Property Attributes
- MLS#DENC2110784
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodGordon Heights
- Zip19809
- StyleRanch/Rambler
- Year Built1935
- Taxes$ 1166
- Price$ 235,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1050
- Lot Size0.09 Acres
Data Source:
Bright MLS
Property Description
LOCATION, LOCATION, LOCATION!!! This charming 3 bedroom ranch in desirable Gordon Heights awaits new owners with vision. Situated on a clean, quiet street, the possibilities are endless with this property. Featuring a smart, functional floor plan, original hardwood flooring, plumbed for basement bathroom, Lennox HVAC, off-street parking and fencing, this home is full of potential! There's even a full basement & full walk-up attic that can be finished for additional living space! Perfect for handy first-time buyers eager to build equity, as well as the savvy investor seeking a solid opportunity in a sought-after neighborhood. Convenient access to I95, the city of Wilmington, as well as Philadelphia. Selling 'As-Is'... Don't let this one slip away!
| Price History | |
|---|---|
| 9/8/2026 | Listed $235,000 |
General Features
| Living Area | 1050 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | Immediate |
| Zoning | NC6.5 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | BRANDYWINE |
| Year Built | 1935 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Other |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | GORDON HEIGHTS |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | US-13 to Governor Printz Exit. Right onto Edgemoor Rd to right on Brandywine Blvd. Turn right on Haines Ave,Home on right. |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Brandywine (30901) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3920.00 |
| Tax Assessed Value | 131200.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 1166.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 223.81 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/HK32462 |
| Total SQFT | 1050 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | None |
| Hot Water | Other |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1050 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Bathrooms Count Upper Level 1 | 0.00 |
| Bathrooms Count Lower Level 1 | 0.00 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Type of Parking | Off Street |
| Foundation Details | None |
| Water View Y/N | No |
| Lot Size Acres | 0.09 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | 14 X 12 | Main | Flooring - Carpet | |
| Bedroom 2 | 11 X 10 | Main | Flooring - Carpet | |
| Bedroom 3 | 11 X 11 | Main | Flooring - Carpet | |
| Kitchen | 21 X 11 | Main | Flooring - Laminated | |
| Living Room | 22 X 11 | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved