Property Attributes
- MLS#DENC2110848
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodWoodland Village
- Zip19702
- StyleColonial
- Year Built1998
- Taxes$ 4947
- Price$ 489,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3000
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully maintained 4-bedroom, 3.5-bathroom single-family home, perfectly situated on a desirable 0.16-acre corner lot in Newark, Delaware. Offering 2,400 square feet of bright, functional living space, this property is completely move-in ready and features a brand-new roof installed in 2023. The heart of the home is a wide-open kitchen that flows effortlessly into the main living areas, making it perfect for both daily life and entertaining. Step outside to your private outdoor retreat, complete with both a deck and a patioideal for morning coffee, weekend barbecues, and outdoor relaxation on your corner lot. Downstairs, the massive, fully finished basement features its own full bathroom, providing the perfect setup for a private guest suite, home office, media room, or gym. Enjoy the convenience of living in Newark, with quick access to local shopping, dining, parks, and major commuter routes. Schedule your private tour today!
| Price History | |
|---|---|
| 9/11/2026 | Listed $489,900 |
General Features
| Living Area | 3000 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD,Immediate |
| Appliances | Dishwasher,Disposal |
| Zoning | NC6.5 |
| HOA Fee | 300.00 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s),Patio(s) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding,Vinyl Siding |
| School District | CHRISTINA |
| Year Built | 1998 |
| Levels | 2 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | WOODLAND VILLAGE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Please use GPS |
| City | NEWARK |
| Disclosures | None |
| Association Name | ASPEN PROPERTY MANAGEMENT |
| Senior Community Y/N | No |
| MLS Area | Newark/Glasgow (30905) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 478800.0 |
| Tax Annual Amount | 4947.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 3 |
| Bathrooms Count Main Level | 4.00 |
| Price Per Sq Ft Total AG | 204.12 |
| Acceptable Financing | FHA 203(b),VA,Conventional,Cash |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3000 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | WOODLAND VILLAGE |
| Tax Lot | 046 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Eat-In,Kitchen - Island,Primary Bath(s) |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Fully Finished |
| Flooring | Fully Carpeted,Vinyl |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2400 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 600 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Bathrooms Half Main Level | 1 |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Lot Features | Corner,Cul-de-sac,Front Yard,Irregular,Open,Rear Yard,SideYard(s),Sloping,Trees/Wooded |
| Water Source | Public |
| Inclusions | Washer,Dryer,Refrigerator |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 61X101 |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 75900.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved