Property Attributes
- MLS#DENC2110932
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodTodd Estates
- Zip19713
- StyleSplit Level
- Year Built1959
- Taxes$ 2758
- Price$ 349,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1325
- Lot Size0.2 Acres
Data Source:
Bright MLS
Property Description
Welcome to 601 Banyan Road, a beautifully refreshed home in the established Todd Estates community of Newark! Offering 3 bedrooms and 2 full bathroom, this move-in-ready property blends a classic split-level design with clean, modern updates throughout. Step inside to a bright and inviting living space featuring updated flooring, recessed lighting, fresh neutral finishes, and an abundance of natural light. The spacious living room provides plenty of room to relax or entertain, while the thoughtfully designed layout creates an easy flow throughout the home. The updated kitchen features light grey cabinetry, quartz countertops, stainless steel appliances, and ample storage and workspace, creating a fresh and functional space for everyday cooking. Upstairs, you'll find generously sized bedrooms with continued updated flooring and plenty of natural light. The beautifully renovated full bathroom is a standout, complete with a large tiled walk-in shower, built-in shower shelf, modern vanity, and updated fixtures. Outside, the home offers even more to appreciate. A long driveway provides ample off-street parking, while the spacious yard and mature trees offer plenty of room to enjoy the outdoors. A large shed provides additional storage and versatility. With its fresh interior, updated kitchen and bathroom, spacious layout, and convenient Newark location, 601 Banyan Road is ready for its next owner to move right in and make it home. Schedule your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Bancroft Elementary School | Bayard Middle School | Christiana High School |
| Price History | |
|---|---|
| 9/14/2026 | Listed $349,999 |
General Features
| Living Area | 1325 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Zoning | NC6.5 |
| Architectural Style | Split Level |
| Construction Materials | Vinyl Siding |
| School District | CHRISTINA |
| Year Built | 1959 |
| Levels | 2.5 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Natural Gas |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TODD ESTATES |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Right/Left onto Banyan Road |
| City | NEWARK |
| Senior Community Y/N | No |
| MLS Area | Newark/Glasgow (30905) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 8712.00 |
| Tax Assessed Value | 274600.0 |
| Tax Annual Amount | 2758.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 264.15 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1325 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | TODD ESTATES SEC 2 |
| Tax Lot | 114 |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Flooring | Luxury Vinyl Plank |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1325 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Outbuilding(s) |
|---|---|
| Pool | No Pool |
| Water Source | Public |
| Total Parking Spaces | 3 |
| Type of Parking | Driveway |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Size Acres | 0.20 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 59400.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved