Property Attributes
- MLS#DENC2110962
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityWilmington
- AreaBrandywine
- NeighborhoodLynnfield
- Zip19803
- StyleRanch/Rambler
- Year Built1953
- Taxes$ 2949
- Price$ 415,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1512
- Lot Size0.17 Acres
Data Source:
Bright MLS
Property Description
Classic Lynnfield ranch with a HUGE family room addition! Step in the front door to the traditional Lynnfield layout, with upgraded vinyl plank flooring extending through the living room, dining room, and kitchen. The kitchen was recently updated with new white shaker cabinetry, stainless steel appliances, stone counter tops, under-cabinet lighting, and a white subway tile back splash. The kitchen sink is situated in front of a large picture window that opens up to the family room addition. This room offers a MASSIVE wood burning fireplace as the focal point, as well as another dining area and sliding glass door to the LARGE rear deck (and fenced-in rear yard). The living areas all offer updated recessed lighting, paint, and flooring. The three bedrooms are nicely tucked away on the opposite side of the home, all with overhead ceiling fans, and the primary accommodates a king-sized bed! An updated hall bathroom with walk-in shower and slate tile surround rounds out the home. Updated roof (2023), HVAC (2020), windows, shed, electric panel (150AMP), EV charger, insulation following a full energy audit by Energy Services Group, and more! Put this home on your weekend tour, it will not disappoint!
| Price History | |
|---|---|
| 9/9/2026 | Listed $415,000 |
General Features
| Living Area | 1512 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | NC6.5 |
| HOA Fee | 25.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Brick |
| School District | BRANDYWINE |
| Exclusions | Personal property,family room flat screen TV |
| Year Built | 1953 |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Building Name | NONE AVAILABLE |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | LYNNFIELD |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Wilson Road to Homewood Road,House on Right. |
| City | WILMINGTON |
| Senior Community Y/N | No |
| MLS Area | Brandywine (30901) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7405.00 |
| Tax Assessed Value | 338500.0 |
| Land Lease Y/N | No |
| Tax Annual Amount | 2949.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 274.47 |
| Vacation Rental Y/N | No |
| Virtual Tour | https://vt-idx.psre.com/KE22476 |
| Total SQFT | 1512 |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Estimated |
Interior Features
| Heating Fuel | Electric |
|---|---|
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1512 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Kitchen,Family Room |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Wood |
| Water Source | Public |
| Inclusions | Washer/Dryer,Kitchen Appliances,One TV mount (family room) |
| Total Parking Spaces | 4 |
| Type of Parking | Driveway |
| Foundation Details | Crawl Space |
| Water View Y/N | No |
| Lot Size Acres | 0.17 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Dining Room | Main | |||
| Family Room | Main | |||
| Kitchen | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved