Property Attributes
- MLS#DENC2111184
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodTaylortowne
- Zip19702
- StyleColonial
- Year Built1980
- Taxes$ 1670
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1835
- Lot Size0.21 Acres
Data Source:
Bright MLS
Property Description
More room to live, work, and unwindand a garage that deserves a second look! Set on nearly 1/4 of an acre at the end of a cul-de-sac lot in Taylortowne, this expanded four-bedroom, two-bath Colonial offers 1,835 square feet of flexible living space, thoughtful updates, and outdoor space made for enjoying. The welcoming living area flows into a centrally located kitchen, keeping conversation and company close at hand. White raised-panel cabinets, a tile backsplash, gas cooking, and a two-tier breakfast bar create an inviting place to prepare meals or gather for a casual bite. A separate coffee station adds a convenient finishing touch. Just beyond the kitchen, the impressive 20-by-12-foot dining room features a soaring cathedral ceiling, recessed lighting, and abundant windows. Its a space equally suited to everyday dinners and holiday gatherings. Step outside to the generous patio, where a retractable awning provides shade for outdoor dining and summer afternoons. A first-floor bedroom with a built-in desktop offers flexibility for guests, a home office, or everyday sleeping space, with a full bathroom conveniently nearby. Upstairs are three additional bedrooms, a second full bathroom, and a laundry area with the washer and dryer included. A standout upgrade is the propane tankless water heater, which heats water as needed instead of continually maintaining a tank of hot water. Its a practical comfort feature that also avoids the standby energy use associated with keeping stored water hot. Additional improvements include an American Standard high-efficiency heat pump with humidifier, solar panels, updated 200-amp electrical service, replacement windows, and a dimensional-shingle roof with gutter guards. Need room for projects, equipment, or hobbies? The substantial 25-by-20-foot attached garage delivers, with a 60-amp subpanel, rear service door, and ample storage space. A double-width driveway adds parking convenience, while two 16-by-12-foot shedsboth with electrical serviceprovide even more room for tools and storage. Fenced rear and side yards, gated access, and established landscaping complete the setting. All appliances and window treatments are included. Shopping, restaurants, Christiana Mall, Christiana Hospital, and major commuter routesincluding Routes 7, 40, 273, 1, and I-95are conveniently nearby. From its versatile floor plan to its generous garage and outdoor spaces, this Taylortowne home offers much more than you might expect. All interior photos have been virtually staged.
| Price History | |
|---|---|
| 9/12/2026 | Listed $399,900 |
General Features
| Living Area | 1835 |
|---|---|
| Sewer | Public Sewer |
| Heating | Baseboard - Electric,Heat Pump - Electric BackUp |
| Cooling | Ceiling Fan(s),Central A/C |
| Possession | 0-30 Days CD |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Dryer - Electric,Exhaust Fan,Washer,Water Heater - High-Efficiency,Water Heater - Tankless |
| Zoning | NCPUD |
| Garage Spaces | 1.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Colonial |
| Security Features | Exterior Cameras |
| Construction Materials | Brick,Vinyl Siding |
| School District | CHRISTINA |
| Year Built | 1980 |
| Electric | 200+ Amp Service,60 Amp Service,Circuit Breakers |
| Levels | 2 |
| Tax Year | 2024 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | TAYLORTOWNE |
| Facing Direction | North |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Green Energy Generation | PV Solar Array(s) Leased |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | . |
| City | NEWARK |
| Senior Community Y/N | No |
| MLS Area | Newark/Glasgow (30905) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9148.00 |
| Tax Assessed Value | 161500.0 |
| Tax Annual Amount | 1670.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 217.93 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1835 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Legal Subdivision | TAYLORTOWNE |
| Tax Lot | 154 |
Interior Features
| Interior Amenities | Air Filter System,Breakfast Area,Carpet,Ceiling Fan(s),Entry Level Bedroom,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Island,Recessed Lighting,Window Treatments |
|---|---|
| Heating Fuel | Electric,Solar |
| Flooring | Carpet,Ceramic Tile,Engineered Wood,Laminate Plank,Vinyl |
| Hot Water | Instant Hot Water,Propane,Tankless |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Double Hung,Double Pane |
| Above Grade Finished Area | 1835 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Dryer In Unit,Upper Floor,Washer In Unit |
| Below Grade Unfin Area Units | Square Feet |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Flood Lights,Gutter System,Outbuilding(s),Secure Storage,Street Lights |
|---|---|
| Pool | No Pool |
| Fencing | Chain Link,Privacy |
| Parking Features | Asphalt Driveway,Lighted Parking |
| Lot Features | Cul-de-sac,Front Yard,Irregular,Landscaping,No Thru Street |
| Water Source | Public |
| Inclusions | Refrigerator,Washer,Dryer,Window treatments,Refrigerator in Garage,Ceiling Fans,Two sheds |
| Total Parking Spaces | 1 |
| Garage Features | Additional Storage Area,Garage - Front Entry,Garage Door Opener |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Dimensions | 82.20 x 113.00 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Door Features | Insulated,Sliding Glass,Storm |
| Land Assessed Value | 8500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved