Property Attributes
- MLS#DENC2111192
- TypeSingle Family
- Listing Status ACTIVE
- CountyNEW CASTLE
- CityNewark
- AreaNewark-Glasgow
- NeighborhoodMeadowood
- Zip19711
- StyleColonial,Split Level
- Year Built1960
- Taxes$ 3257
- Price$ 395,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.16 Acres
Data Source:
Bright MLS
Property Description
Welcome to this fully renovated home on a quiet, low-traffic street in sought-after Meadowood, backing to the Pike Creek Valley and White Clay Creek Preserve just off Kirkwood Highway. Built by Robino Construction, long regarded as one of Delaware's top builders, this is the highest-sitting property on the block, so the basement stays dry. Just steps away is a park with a playground, tennis courts, and basketball courts, and the home sits in the highly rated Red Clay School District, with several private school options nearby as well. School and property tax rates here are very reasonable. Recent upgrades throughout include a brand-new gas range, sink, quartz countertops, garbage disposal, dishwasher, refrigerator, and washer/dryer, plus brand-new 18,000 and 12,000 BTU mini-split A/C units on the first and second floors. A second full shower was recently added on the main level. Additional improvements include new windows, carpet, front siding, garage door, electric service (wired for 220), water heater, and gas baseboard heat, along with a new concrete driveway and sidewalks and an 8x14 shed on a stone pad. Water pressure is outstanding throughout, and the home is Comcast, Verizon, and Dish-ready. Minutes from shopping, dining, local attractions, and Christiana Hospital. Schedule your private showing today.
| Price History | |
|---|---|
| 9/13/2026 | Listed $395,000 |
General Features
| Living Area | 1850 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water,Baseboard - Hot Water |
| Cooling | Wall Unit,Ductless/Mini-Split |
| Possession | Immediate |
| Roof | Shingle |
| Appliances | Built-In Range,Dishwasher,Dryer,Oven - Double,Oven/Range - Gas,Refrigerator,Stove,Washer,Water Heater,Disposal |
| Zoning | NC6.5 |
| Garage Spaces | 1.00 |
| Architectural Style | Colonial,Split Level |
| Construction Materials | Asbestos,Brick |
| School District | RED CLAY CONSOLIDATED |
| Year Built | 1960 |
| Electric | 220 Volts |
| Levels | 4 |
| Other Fees | 35.00 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | NEW CASTLE |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | MEADOWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Turn on Meadowood Dr from Capitol Trl,right on Cloverlea Rd,Left on Caladium OR enter from Pike Creek Rd on Forsythia Dr,turn right on Caladium. |
| City | NEWARK |
| Disclosures | Lead Based Paint - State,Radon,Prop Disclosure |
| Other Fees Frequency | Annually |
| Senior Community Y/N | No |
| MLS Area | Newark/Glasgow (30905) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970.00 |
| Tax Assessed Value | 371100.0 |
| Tax Annual Amount | 3257.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 319.84 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1850 |
| Builder Name | Robino Construction |
| Standard Status | Active |
| Year Built Source | Assessor |
| Legal Subdivision | MEADOWOOD SEC 2 |
| Tax Lot | 105 |
Interior Features
| Interior Amenities | Upgraded Countertops,Carpet,Bathroom - Walk-In Shower,Bathroom - Tub Shower |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Carpet,Vinyl |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1235 |
| Central Air Y/N | No |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 615 |
| Entry Level | 2 |
| Main Level Bedrooms | 1 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Basement |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Sidewalks |
|---|---|
| Pool | No Pool |
| Fencing | Wood |
| Parking Features | Concrete Driveway |
| Lot Features | Front Yard |
| Water Source | Public |
| Total Parking Spaces | 4 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway,Off Street |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.16 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 72300.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved