Property Attributes
- MLS#PABU2130174
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityMorrisville
- AreaLower Makefield Twp
- NeighborhoodHedgerow Woods
- Zip19067
- StyleBi-level,Colonial
- Year Built1963
- Taxes$ 7723
- Price$ 599,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1629
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
This meticulously well maintained and move in ready Bi-Level home is located on a quiet, tree lined street in desirable Hedgerow Woods and the Pennsbury School District. The home offers a spacious and flexible floor plan featuring hardwood floors, a remodeled kitchen opening to the dining room, and three bedrooms on the upper level. The primary bedroom includes a private bath, along with an updated hall bath serving the additional bedrooms. The lower level provides substantial additional living space with a spacious family room featuring a fireplace, a remodeled powder room, laundry room with ample storage, a 4th bedroom and an additional bonus room that could be used as a home office, home gym, guest room, or potential fifth bedroom. Additional features include an attached two-car garage, beautiful front porch, storage shed, and a huge private backyard with a patio offering plenty of space for outdoor entertaining. This move-in ready home is conveniently located in the Pennsbury School District with easy access to shopping, dining, and major commuting routes.
| Elementary School | Middle School | High School |
|---|---|---|
| Eleanor Roosevelt Elementary School | Pennwood Middle School | Pennbury High School |
| Price History | |
|---|---|
| 8/31/2026 | Listed $599,999 |
General Features
| Living Area | 1629 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | 31-60 Days CD |
| Roof | Shingle |
| Zoning | NCR |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Bi-level,Colonial |
| Construction Materials | Asbestos,Brick |
| School District | PENNSBURY |
| Year Built | 1963 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | HEDGEROW WOODS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS |
| City | MORRISVILLE |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Lower Makefield Twp (10120) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 12900.00 |
| Tax Assessed Value | 30800.0 |
| Tax Annual Amount | 7723.0 |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 368.32 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1629 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 020 |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Natural Gas |
| Flooring | Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1629 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Lower Levels | 1 |
| Bedrooms Count Lower Level 1 | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Washer,Dryer,Refridgerator |
| Total Parking Spaces | 2 |
| Garage Features | Built In |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 7040.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved