Property Attributes
- MLS#PABU2131318
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityBristol
- AreaBristol Twp
- NeighborhoodBelardly
- Zip19007
- StyleCape Cod
- Year Built1951
- Taxes$ 3968
- Price$ 350,530
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1092
- Lot Size0.11 Acres
Data Source:
Bright MLS
Property Description
This charming Cape Cod home, built in 1951, offers a cozy retreat in the desirable Belardly neighborhood. This delightful residence features two inviting bedrooms and a full bathroom, complemented by a finished upper-level room with classic Cape Cod character, offering flexible space for a home office, hobbies, or additional living area. Enjoy the convenience of a full basement and lower floor laundry, enhancing your everyday living experience. The community is enriched by nearby parks, providing ample opportunities for outdoor activities and leisurely strolls. Local schools are known for their commitment to education, fostering a nurturing environment for all. With a friendly neighborhood atmosphere and easy access to public services, this home is a perfect blend of comfort and community. The property also includes a shed for additional storage and a driveway for convenient parking. Embrace the charm and warmth of this lovely home in a vibrant community!
| Price History | |
|---|---|
| 9/15/2026 | Listed $350,530 |
General Features
| Living Area | 1092 |
|---|---|
| Sewer | Public Sewer |
| Heating | None |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Roof | Shingle |
| Zoning | R2 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Cape Cod |
| Construction Materials | Frame |
| School District | BRISTOL TOWNSHIP |
| Year Built | 1951 |
| Electric | 100 Amp Service |
| Levels | 1.5 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | BELARDLY |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | Off of 413 |
| City | BRISTOL |
| Disclosures | Lead Based Paint - State,Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Bristol Twp (10105) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4966.00 |
| Tax Assessed Value | 13600.0 |
| Tax Annual Amount | 3968.0 |
| Home Warranty Y/N | No |
| Property Condition | Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 321.0 |
| Acceptable Financing | Conventional,FHA 203(b),VA |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1092 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 583 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Kitchen - Eat-In |
|---|---|
| Heating Fuel | Oil |
| Basement | Full |
| Flooring | Fully Carpeted,Tile/Brick,Vinyl |
| Hot Water | Oil |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1092 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Basement |
| Main Level Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 1 |
| Bedrooms Count Upper Level 1 | 1 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Inclusions | Refrigerator As Is |
| Type of Parking | Driveway |
| Land Use Code | 1001 |
| Foundation Details | Concrete Perimeter |
| Water View Y/N | No |
| Lot Dimensions | 50X100 |
| Lot Size Acres | 0.11 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Land Assessed Value | 3680.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Basement | Lower 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved