Property Attributes
- MLS#PAMC2193724
- TypeSingle Family
- Listing Status ACTIVE
- CountyMONTGOMERY
- CityGilbertsville
- AreaDouglass Twp
- NeighborhoodLaurelwood
- Zip19525
- StyleTraditional
- Year Built1999
- Taxes$ 10194
- Price$ 749,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3796
- Lot Size0.35 Acres
Data Source:
Bright MLS
Property Description
Welcome home to this beautiful residence in the highly desirable Laurelwood community of Boyertown Area School District! Step inside to a formal living room featuring gleaming hardwood floors, newer windows, and elegant crown molding. The formal dining room sits conveniently off the kitchen, perfect for entertaining. The large eat-in kitchen boasts beautiful wood floors and abundant cabinet and counter space. The main level also offers a huge family room with vaulted ceilings and skylights, a private home office, a convenient powder room, and a stunning Florida room filled with natural light. Upstairs, the primary suite impresses with a walk-in closet, a sitting area, and a full bath with soaking tub. Three additional bedrooms and a second full bath complete the second floor. The finished third floor offers incredible flexible living space with its own full bath perfect as a guest suite, home gym, media room, playroom, or fifth bedroom, whatever suits your lifestyle! The unfinished basement offers a blank canvas to make the space your own, complete with a built-in storage area. Step outside to your fenced backyard oasis featuring an in-ground pool and patio, perfect for summer entertaining and with protected conservation land directly behind the property, this private backyard retreat will remain that way for years to come. Dont miss this rare opportunity in Laurelwoodschedule your showing today!
| Price History | |
|---|---|
| 9/8/2026 | Listed $749,900 |
General Features
| Living Area | 3796 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Negotiable |
| Roof | Pitched,Shingle |
| Appliances | Built-In Microwave,Built-In Range,Dishwasher,Oven - Double,Oven - Wall,Oven/Range - Gas,Water Heater - High-Efficiency,Cooktop |
| Zoning | RESIDENTIAL |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Patio(s) |
| Architectural Style | Traditional |
| Pool Features | In Ground |
| Construction Materials | Vinyl Siding,Stone,Stucco |
| School District | BOYERTOWN AREA |
| Exclusions | Kitchen Fridge,Washer,Dryer,Garage Fridge,Pool Cleaning Robot |
| Year Built | 1999 |
| Electric | 200+ Amp Service,Circuit Breakers |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | MONTGOMERY |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | LAURELWOOD |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | Swamp Pike,L Patricia Drive,R Walter Drive,Home On Right |
| City | GILBERTSVILLE |
| Disclosures | Prop Disclosure |
| Senior Community Y/N | No |
| MLS Area | Douglass Twp (10632) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 15194.00 |
| Tax Assessed Value | 238410.0 |
| Tax Annual Amount | 10194.0 |
| Home Warranty Y/N | No |
| Property Condition | Very Good |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 197.55 |
| Acceptable Financing | Cash,Conventional |
| Vacation Rental Y/N | No |
| Total SQFT | 3796 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 020 |
Interior Features
| Interior Amenities | Bathroom - Soaking Tub,Bathroom - Tub Shower,Breakfast Area,Carpet,Ceiling Fan(s),Chair Railings,Crown Moldings,Family Room Off Kitchen,Floor Plan - Traditional,Kitchen - Island,Pantry,Recessed Light |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Interior Access,Poured Concrete,Unfinished |
| Flooring | Carpet,Hardwood |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Mantel(s),Wood |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3796 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 5 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Bedroom 5,Kitchen,Family Room,Breakfast Room,Sun/Florida Room,Office,Bathroom 2,Bathroom 3,Primary Bathroom |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 5 |
| Bedrooms Count Upper Level 1 | 4 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | Yes - Personal |
|---|---|
| Fencing | Rear,Wood |
| Parking Features | Paved Driveway |
| Lot Features | Cul-de-sac,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Public |
| Inclusions | Window Treatments,Window A/C Unit,TV Mounts |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway,Off Street,On Street |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 0.35 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bathroom 2 | Upper 1 | Bathroom - Tub Shower,Cathedral/Vaulted Ceiling,Flooring - Ceramic Tile,Double Sink,Skylight(s) | ||
| Bathroom 3 | Upper 2 | Bathroom - Tub Shower,Flooring - Ceramic Tile | ||
| Bedroom 2 | Upper 1 | Flooring - Carpet,Lighting - Recessed | ||
| Bedroom 3 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Lighting - Recessed | ||
| Bedroom 4 | Upper 1 | Ceiling Fan(s),Flooring - Carpet,Lighting - Recessed | ||
| Bedroom 5 | Upper 2 | Flooring - Carpet,Lighting - Recessed | ||
| Breakfast Room | Main | Ceiling Fan(s),Flooring - HardWood | ||
| Dining Room | Main | Chair Rail,Crown Molding,Flooring - HardWood | ||
| Family Room | Main | Cathedral/Vaulted Ceiling,Fireplace - Wood Burning,Flooring - HardWood,Skylight(s) | ||
| Kitchen | Main | Countertop(s) - Granite,Dining Area,Flooring - HardWood,Island,Kitchen - Gas Cooking,Pantry | ||
| Living Room | Main | Crown Molding,Lighting - Recessed,Flooring - HardWood | ||
| Office | Main | Flooring - HardWood,Lighting - Recessed | ||
| Primary Bathroom | Upper 1 | Bathroom - Soaking Tub,Cathedral/Vaulted Ceiling,Flooring - Ceramic Tile,Skylight(s) | ||
| Primary Bedroom | Upper 1 | Ceiling Fan(s),Crown Molding,Flooring - HardWood,Lighting - Recessed,Walk-In Closet(s) | ||
| Sun/Florida Room | Main | Cathedral/Vaulted Ceiling,Ceiling Fan(s),Flooring - Tile/Brick,Skylight(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved