Property Attributes
- MLS#PABU2130966
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityWarminster
- AreaWarminster Twp
- NeighborhoodRosewood Park
- Zip18974
- StyleContemporary
- Year Built1958
- Taxes$ 5205
- Price$ 399,900
- Bedrooms4
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1632
- Lot Size0.3 Acres
Data Source:
Bright MLS
Property Description
This contemporary home in Rosewood Park offers a solid investment opportunity with its spacious layout and prime lot features. Built in 1958, the property boasts an estimated 1632 sq. ft. of living space featuring 4 BR and 1 full bath. The interior showcases a combination kitchen and dining area, equipped with essential appliances including a built-in microwave, dishwasher, and gas oven/range. The kitchen was updated at some point in the recent past and is in good condition. There is a small family room/den on the lower level that would make a great home office/study. The property sits on a generous 0.3-acre lot, providing ample front and rear yard space, which can be leveraged for outdoor activities or potential landscaping enhancements. The attached garage and driveway accommodate multiple vehicles. The homes is being offered in as-is condition.
| Price History | |
|---|---|
| 9/9/2026 | Listed $399,900 |
General Features
| Living Area | 1632 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Appliances | Built-In Microwave,Dishwasher,Oven/Range - Gas |
| Zoning | R2 |
| Garage Spaces | 1.00 |
| Architectural Style | Contemporary |
| Construction Materials | Frame |
| School District | CENTENNIAL |
| Year Built | 1958 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | ROSEWOOD PARK |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | York Rd. to Henry Ave. Take 3rd left (at the Township Building) on Gibson Ave to house on left. |
| City | WARMINSTER |
| Disclosures | Exempt - Disclosure/Disclaimer |
| Senior Community Y/N | No |
| MLS Area | Warminster Twp (10149) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13275.00 |
| Tax Assessed Value | 22400.0 |
| Tax Annual Amount | 5205.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 0.00 |
| Price Per Sq Ft Total AG | 245.04 |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1632 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 142 |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Combination Kitchen/Dining |
|---|---|
| Heating Fuel | Natural Gas |
| Hot Water | Natural Gas |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Above Grade Finished Area | 1632 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Hookup,Lower Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Full Upper Level 1 | 1 |
| Bathrooms Full All Upper Levels | 1 |
| Bathrooms Count Upper Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Chain Link,Rear |
| Lot Features | Front Yard,Rear Yard |
| Water Source | Public |
| Total Parking Spaces | 5 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage,Driveway |
| Foundation Details | Slab |
| Water View Y/N | No |
| Lot Size Acres | 0.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 5680.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved